Sorted by
-
$240,0004 Beds, 2 Baths1,616 sqft lot 6,534 sqftMLS 22616032
-
$224,9002 Beds, 2 Baths1,163 sqft lot 1,307 sqftMLS 22616027
-
$200,0002 Beds, 2 Baths968 sqft lot 7,841 sqftMLS 22615945
-
$225,0002 Beds, 2 Baths1,095 sqft lot 5,228 sqftMLS 22615924
-
$215,0003 Beds, 1 Bath900 sqft lot 5,663 sqftMLS 22615916
-
$210,0004 Beds, 2 Baths1,104 sqft lot 10,890 sqftMLS 22615893
-
$200,0002 Beds, 2 Baths968 sqft lot 7,841 sqftMLS 22615887
-
$229,0004 Beds, 1 Bath1,684 sqft lot 1,743 sqftMLS 22615828
-
$210,0002 Beds, 1 Bath1,066 sqft lot 3,921 sqftMLS 22615737
-
$200,0003 Beds, 1 Bath1,200 sqft lot 6,099 sqftMLS 22615836
-
$232,9003 Beds, 2 Baths1,638 sqft lot 3,050 sqftMLS 22615627
-
$230,0003 Beds, 1 Bath1,025 sqft lot 7,406 sqftMLS 22615508
-
$240,0002 Beds, 2 Baths1,450 sqft lot 6,970 sqftMLS 22615512
-
$240,0003 Beds, 3 Baths1,393 sqft lot 6,534 sqftMLS 22615374
-
$241,0003 Beds, 2 Baths1,724 sqft lot 7,841 sqftMLS 22615356
-
$224,9005 Beds, 2 Baths3,458 sqft lot 7,406 sqftMLS 22615357
-
$245,0002 Beds, 3 Baths1,817 sqft lot 4,356 sqftMLS 22615261
-
$225,0002 Beds, 1 Bath786 sqft lot 6,970 sqftMLS 22615213
-
4 Beds, 1 Bath804 sqft lot 6,970 sqftMLS 22615401
-
$244,9002 Beds, 1 Bath1,256 sqft lot 6,534 sqftMLS 22615189
-
$219,9003 Beds, 3 Baths1,128 sqft lot 3,921 sqftMLS 22615168
-
$212,0002 Beds, 1 Bath1,038 sqft lot 2,178 sqftMLS 22615163
-
$240,0002 Beds, 2 Baths948 sqft lot 1,307 sqftMLS 22615118
-
$229,9003 Beds, 1 Bath1,466 sqft lot 6,970 sqftMLS 22614939
-
$225,0003 Beds, 2 Baths1,302 sqft lot 6,534 sqftMLS 22614817
-
$234,9003 Beds, 2 Baths1,200 sqft lot 3,050 sqftMLS 22614814
-
$240,0005 Beds, 3 Baths2,490 sqft lot 4,792 sqftMLS 22614692
-
$245,0003 Beds, 3 Baths1,416 sqft lot 4,792 sqftMLS 22614630
-
$225,0002 Beds, 1 Bath1,272 sqft lot 3,485 sqftMLS 22614533
-
$210,0003 Beds, 1 Bath1,090 sqft lot 6,099 sqftMLS 22614564
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions